Arizona Sonoran Announces Annual and Special Meeting Results
Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) held its annual and special meeting with 69.92% of issued and outstanding shares represented. Shareholders approved all proposed business items, including reappointing PricewaterhouseCoopers LLP as auditors, approving the equity compensation plan and advanced notice policy, and electing all director nominees. The director election was conducted by ballot, with all nominees receiving over 99% approval. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer, and Sarah Strunk were elected to the board. The formal voting results will be filed on SEDAR+.
Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) ha tenuto la sua assemblea annuale e straordinaria con il 69,92% delle azioni emesse e in circolazione rappresentate. Gli azionisti hanno approvato tutti gli argomenti proposti, inclusa la riconferma di PricewaterhouseCoopers LLP come revisori dei conti, l'approvazione del piano di compensazione azionaria e della politica di preavviso, e l'elezione di tutti i candidati al consiglio. L'elezione dei direttori 猫 stata condotta per votazione segreta, con tutti i candidati che hanno ricevuto oltre il 99% di approvazione. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer e Sarah Strunk sono stati eletti nel consiglio. I risultati formali delle votazioni saranno depositati su SEDAR+.
Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) celebr贸 su reuni贸n anual y especial con el 69.92% de las acciones emitidas y en circulaci贸n representadas. Los accionistas aprobaron todos los elementos comerciales propuestos, incluyendo la reelecci贸n de PricewaterhouseCoopers LLP como auditores, la aprobaci贸n del plan de compensaci贸n en acciones y la pol铆tica de aviso previo, y la elecci贸n de todos los candidatos a director. La elecci贸n de los directores se llev贸 a cabo mediante votaci贸n, con todos los nominados recibiendo m谩s del 99% de aprobaci贸n. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer y Sarah Strunk fueron elegidos para la junta. Los resultados formales de la votaci贸n se presentar谩n en SEDAR+.
鞎犽Μ臁半倶 靻岆吀霝 甑Μ 須岇偓(AZ: ASCU | OTCQX: ASCUF)電 氚滍枆霅 鞝勳泊 欤检嫕鞚 69.92%臧 彀胳劃頃 鞐半 氚 韸闺硠 須岇潣毳 臧滌禍頄堨姷雼堧嫟. 欤检<霌れ潃 PricewaterhouseCoopers LLP毳 臧愳偓搿 鞛劆鞛勴晿電 瓴鞚 韽暔頃橃棳 鞝滌晥霅 氇摖 靷梾 頃鞚 鞀轨澑頄堨姷雼堧嫟. 歆攵 氤挫儊 瓿勴殟瓿 靷爠 韱奠 鞝曥眳鞚 鞀轨澑頃橁碃 氇摖 鞚挫偓 頉勲炒毳 靹犾稖頄堨姷雼堧嫟. 鞚挫偓 靹犾稖鞚 韴憸搿 歆勴枆霅橃棃鞙茧┌, 氇摖 頉勲炒電 99% 鞚挫儊鞚 鞀轨澑鞚 氚涭晿鞀惦媹雼. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer 氚 Sarah Strunk臧 鞚挫偓須岇棎 靹犾稖霅橃棃鞀惦媹雼. 瓿奠嫕 韴憸 瓴瓣臣電 SEDAR+鞐 鞝滌稖霅 瓴冹瀰雼堧嫟.
La soci茅t茅 Arizona Sonoran Copper Company Inc. (TSX: ASCU | OTCQX: ASCUF) a tenu sa r茅union annuelle et extraordinaire avec 69,92 % des actions 茅mises et en circulation repr茅sent茅es. Les actionnaires ont approuv茅 tous les projets d'affaires propos茅s, y compris le renouvellement du mandat de PricewaterhouseCoopers LLP en tant qu'auditeurs, l'approbation du plan de compensation en actions et de la politique de pr茅avis, ainsi que l'茅lection de tous les candidats au conseil d'administration. L'茅lection des administrateurs a 茅t茅 men茅e par vote, tous les candidats ayant obtenu plus de 99 % d'approbation. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer et Sarah Strunk ont 茅t茅 茅lus au conseil d'administration. Les r茅sultats formels du vote seront d茅pos茅s sur SEDAR+.
Die Arizona Sonoran Copper Company Inc. (TSX: ASCU | OTCQX: ASCUF) hielt ihre j盲hrliche und au脽erordentliche Hauptversammlung mit 69,92% der ausgegebenen und ausstehenden Aktien vertreten. Die Aktion盲re genehmigten alle vorgeschlagenen Gesch盲ftsgegenst盲nde, einschlie脽lich der Wiederbestellung von PricewaterhouseCoopers LLP als Wirtschaftspr眉fer, der Genehmigung des Aktienverg眉tungsplans und der Vorank眉ndigungspolitik sowie der Wahl aller Direktorenkandidaten. Die Wahl der Direktoren wurde per Stimmzettel durchgef眉hrt, wobei alle Nominierten 眉ber 99% Zustimmung erhielten. David Laing, George Ogilvie, Isabella Bertani, Alan Edwards, Mark Palmer und Sarah Strunk wurden in den Vorstand gew盲hlt. Die formellen Abstimmungsergebnisse werden bei SEDAR+ eingereicht.
- High shareholder participation with 69.92% of shares represented at the meeting
- Unanimous approval of all proposed business items
- Strong support for director nominees with all receiving over 99% approval
- None.
Director |
Votes in Favour |
Votes Withheld |
||
Percentage |
Number |
Percentage |
Number |
|
David Laing |
|
73,526,765 |
|
197,996 |
George Ogilvie |
|
73,511,918 |
|
212,843 |
Isabella Bertani |
|
73,361,161 |
|
363,600 |
Alan Edwards |
|
73,665,031 |
|
59,730 |
Mark Palmer |
|
73,104,434 |
|
620,327 |
Sarah Strunk |
|
73,655,045 |
|
69,716 |
The formal report on voting results with respect to all matters voted upon at the Meeting will be filed on SEDAR+ () under the Company鈥檚 issuer profile. A copy of the Circular containing the particulars of the matters voted upon at the Meeting is available on SEDAR+ () under the Company鈥檚 issuer profile.
About Arizona Sonoran Copper Company ()
ASCU鈥檚 objective is to become a mid-tier copper producer with low operating costs and to develop the Cactus and Parks/Salyer Projects that could generate robust returns for investors and provide a long term sustainable and responsible operation for the community and all stakeholders. The Company's principal asset is a
Forward-Looking Statements
Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of ASCU to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Factors that could affect the outcome include, among others: future prices and the supply of metals; the results of drilling; inability to raise the money necessary to incur the expenditures required to retain and advance the properties; environmental liabilities (known and unknown); general business, economic, competitive, political and social uncertainties; results of exploration programs; accidents, labour disputes and other risks of the mining industry; political instability, terrorism, insurrection or war; or delays in obtaining governmental approvals, projected cash operating costs, failure to obtain regulatory or shareholder approvals.
Although ASCU has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended. Forward-looking statements contained herein are made as of the date of this news release and ASCU disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or results or otherwise, except as required by applicable securities laws.
View source version on businesswire.com:
For more information:
Alison Dwoskin, Director, Investor Relations
647-233-4348
adwoskin@arizonasonoran.com
George Ogilvie, President, CEO and Director
416-723-0458
gogilvie@arizonasonoran.com
Source: Arizona Sonoran Copper Company Inc.
FAQ
What was the outcome of Arizona Sonoran Copper Company's (ASCUF) annual and special meeting?
Who were the director nominees elected at Arizona Sonoran Copper Company's (ASCUF) meeting?
What percentage of Arizona Sonoran Copper Company's (ASCUF) shares were represented at the annual meeting?